Valuable Euro Coins
Overview of the 100 most valuable and rare euro coins, sorted by catalog value.
List of all 1 cent, 2 cent, 5 cent, 10 cent, 20 cent, 50 cent, 1 euro and 2 euro coins of all countries of the eurozone.
Without 2 euro commemorative coins.
The most valuable:
Euro Coins UNC
Mintage: 80 in original case | only for official guests
Mintage: 300 in original case | only for official guests
Mintage: - - - not confirmed, probably 2000 - 3000
Mintage: 5.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 21.500 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Mintage: 60.000 | only in the Coinset 2005 - Sede Vacante MMV
Mintage: 5.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 98.375 | partly minted with the old map of Europe
Mintage: 85.000 | only in the Coinset 2004 | + 16.000 Proof in the Coinset 2004 Proof
Mintage: 85.000 | only in the Coinset 2005 | + 16.000 Proof in the Coinset 2005 Proof
Mintage: 10.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 25.000 in a case with certificate
Mintage: 65.000 | only in the Coinset 2003 | + 13.000 Proof in the Coinset 2003 Proof
Mintage: 55.000 | partly minted with the new map of Europe (as from 2007)
Mintage: - - - | partly minted with the old map of Europe
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 7.000 Brilliant Uncirculated - BU | only from Coinsets
Mintage: 85.000 | only in the Coinset 2006 | + 16.000 Proof in the Coinset 2006 Proof
Mintage: 60.000 | only in the Coinset 2005 - Sede Vacante MMV
Mintage: 7.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 40.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 25.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 85.000 | only in the Coinset 2007 | + 16.000 Proof in the Coinset 2007 Proof
Mintage: 40.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Mintage: 40.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 6.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 30.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 91.400 | thereof 85.000 in the Coinset 2008 | + 16.000 Proof in the Coinset 2008 Proof
Mintage: 91.400 | thereof 85.000 in the Coinset 2009 | + 15.000 Proof in the Coinset 2009 Proof
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 40.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 10.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 88.000 | thereof 88.000 in the Coinset 2014 + 10.000 Proof
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 15.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 7.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 10.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 94.000 | 94.000 in the Coinset 2010 + 15.000 Proof in the Coinset 2010 Proof
Mintage: 40.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 70.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 21.500 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 26.500 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 21.500 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 21.500 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 7.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 10.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 70.000 | thereof 70.000 in the Coinset 2016 + 10.000 Proof
Mintage: 43.000 | from Coinsets 2020 + 7.999 Proof
Mintage: 7.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 7.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 94.000 | 94.000 in the Coinset 2011 + 15.000 Proof in the Coinset 2011 Proof
Mintage: 40.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 85.000 | thereof 85.000 in the Coinset 2013 + 13.000 Proof
Mintage: 88.000 | thereof 88.000 in the Coinset 2015 + 12.000 Proof
Mintage: 7.000 Brilliant Uncirculated - BU | only from Coinsets
Mintage: 7.000 Brilliant Uncirculated - BU | only from Coinsets
Mintage: 7.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 7.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 50.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 85.000 | thereof 85.000 in the Coinset 2012 + 15.000 Proof
Mintage: 65.000 | only in the Coinset 2003 | + 13.000 Proof in the Coinset 2003 Proof
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 7.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 24.500 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 70.000 | thereof 70.000 in the Coinset 2017 + 10.000 Proof
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Mintage: 65.000 | from coinsets 2019 + 9.930 Proof
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 70.000 | thereof 70.000 in the Coinsets 2018 + 9.930 Proof
Mintage: 10.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 5.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 7.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 7.000 Brilliant Uncirculated - BU | only from Coinsets
Mintage: 190.000 (thereof 215.000 in coinsets)
Mintage: 45.000 | from Coinsets 2021 + 5.299 Proof
Mintage: 70.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 10.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 9.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 71.000 | thereof 6.000 in Starter packs and 65.000 in the Coinset 2002 | + 9.000 Proof in the Coinset 2002 Proof
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 45.000 | from Coinsets 2022 + 4.799 Proof
Mintage: 45.000 | from Coinsets 2024 + 4.799 Proof
Mintage: 7.000 Brilliant Uncirculated - BU | only from Coinsets
Mintage: 5.000 | Brilliant Uncirculated - BU | only from Coinsets
Mintage: 8.000 | Brilliant Uncirculated - BU | only from Coinsets
EUR 45000,00
or Best Offer
100% Positive feedback
EUR 10000,00
100% Positive feedback
EUR 10000,00
or Best Offer
100% Positive feedback
EUR 9999,00
or Best Offer
100% Positive feedback
EUR 10000,00
100% Positive feedback
EUR 10000,00
100% Positive feedback
EUR 9900,00
or Best Offer
100% Positive feedback
EUR 8799,00
or Best Offer
98,6% Positive feedback
EUR 8000,00
or Best Offer
100% Positive feedback
EUR 8000,00
or Best Offer
100% Positive feedback
EUR 6900,00
or Best Offer
100% Positive feedback
EUR 6000,00
kuschelbaer71carsten(111)
100% Positive feedback
EUR 5800,00
or Best Offer
100% Positive feedback
EUR 5555,00
or Best Offer
100% Positive feedback
EUR 5500,00
or Best Offer
100% Positive feedback
EUR 5000,00
or Best Offer
100% Positive feedback
EUR 5000,00
or Best Offer
100% Positive feedback
EUR 5000,00
or Best Offer
100% Positive feedback
EUR 5000,00
or Best Offer
100% Positive feedback
EUR 5000,00
or Best Offer
91,7% Positive feedback
EUR 5000,00
or Best Offer
100% Positive feedback
EUR 5000,00
or Best Offer
100% Positive feedback
EUR 5000,00
or Best Offer
100% Positive feedback
EUR 5000,00
or Best Offer
100% Positive feedback
EUR 4850,00
or Best Offer
100% Positive feedback
EUR 4719,00
or Best Offer
99,7% Positive feedback
EUR 4719,00
or Best Offer
99,9% Positive feedback
EUR 4500,00
or Best Offer
100% Positive feedback
EUR 4235,00
or Best Offer
99,7% Positive feedback
EUR 4235,00
or Best Offer
99,9% Positive feedback
EUR 4000,00
or Best Offer
100% Positive feedback
EUR 4000,00
or Best Offer
100% Positive feedback
EUR 4000,00
or Best Offer
100% Positive feedback
EUR 3999,00
or Best Offer
100% Positive feedback
EUR 3999,00
or Best Offer
100% Positive feedback
EUR 4000,00
or Best Offer
100% Positive feedback
EUR 4000,00
or Best Offer
100% Positive feedback
EUR 3999,00
or Best Offer
100% Positive feedback
EUR 3990,00
or Best Offer
100% Positive feedback
EUR 3795,00
or Best Offer
99,7% Positive feedback
EUR 3795,00
or Best Offer
99,9% Positive feedback
EUR 3795,00
or Best Offer
99,7% Positive feedback
EUR 3790,00
100% Positive feedback
EUR 3700,00
or Best Offer
100% Positive feedback
EUR 3690,00
or Best Offer
100% Positive feedback
EUR 3499,99
or Best Offer
100% Positive feedback
EUR 3509,00
or Best Offer
99,7% Positive feedback
EUR 3509,00
or Best Offer
99,9% Positive feedback
EUR 3500,00
or Best Offer
97,0% Positive feedback
EUR 3500,00
or Best Offer
100% Positive feedback
EUR 3500,00
or Best Offer
100% Positive feedback
EUR 3500,00
100% Positive feedback
EUR 3500,00
or Best Offer
100% Positive feedback
EUR 3500,00
or Best Offer
100% Positive feedback
EUR 3500,00
or Best Offer
100% Positive feedback
EUR 3399,90
100% Positive feedback
EUR 3300,00
or Best Offer
100% Positive feedback
EUR 3299,00
100% Positive feedback
EUR 3250,00
or Best Offer
100% Positive feedback
EUR 3200,00
100% Positive feedback
EUR 3200,00
or Best Offer
100% Positive feedback
EUR 3199,00
or Best Offer
100% Positive feedback
EUR 3200,00
or Best Offer
100% Positive feedback
EUR 3179,00
or Best Offer
99,7% Positive feedback
EUR 3179,00
or Best Offer
99,9% Positive feedback
EUR 2999,90
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 2999,00
100% Positive feedback
EUR 2999,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 2900,00
or Best Offer
100% Positive feedback
EUR 2800,00
or Best Offer
100% Positive feedback
EUR 2800,00
or Best Offer
100% Positive feedback
EUR 2800,00
99,9% Positive feedback
EUR 2800,00
or Best Offer
100% Positive feedback
EUR 2750,00
or Best Offer
100% Positive feedback
EUR 2730,00
100% Positive feedback
EUR 2699,00
or Best Offer
100% Positive feedback
EUR 2700,00
99,9% Positive feedback
EUR 2600,00
or Best Offer
100% Positive feedback
EUR 2600,00
or Best Offer
100% Positive feedback
EUR 2500,00
or Best Offer
100% Positive feedback
Market prices for coins in brilliant uncirculated (BU - UNC) - mint state quality
Complete sets are usually less expensive than the total amount of the single coins
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
All market prices are given in Euro currency
To link to this page, simply copy the desired code: