Spain Euro Silver Coins 2011
Mintage: 10.000 Proof | silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm
Mintage: 10.000 Proof | silver: 925/1000 | Weight: 27,00 g | Diameter: 33,00 mm
Mintage: 12.000 Proof | silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm
Mintage: 734.818 Uncirculated | silver: 925/1000 | Weight: 18,00 g | Diameter: 33,00 mm
Mintage: 10.000 Uncirculated | silver: 925/1000 | Weight: 18,00 g | Diameter: 33,00 mm
Mintage: 10.000 Proof | silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm
Mintage: 10.000 Proof | silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm
Mintage: 10.000 Proof | silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm
Mintage: 10.000 Proof | silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm
Mintage: 5.000 Proof | silver: 925/1000 | Weight: 168,75 g | Diameter: 73,00 mm
Mintage: 7.500 Proof | silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm
Mintage: 1.500 Proof | silver: 925/1000 | Weight: 27,00 g | Diameter: 40,00 mm | Russia 3 Ruble | Proof | silver: 925/1000 | Weight: 33,62 g | Diameter: 39,00 mm
Mintage: 20.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 20.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 20.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 20.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 20.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 20.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 20.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
Mintage: 15.000 Proof | silver: 925/1000 | Weight: 13,50 g | Diameter: 33,00 mm
EUR 35,10
www_mago-muenzen_de(18565)
99,7% Positive feedback
EUR 39,00
www_mago-muenzen_de(18565)
99,7% Positive feedback
EUR 39,00
www_mago-muenzen_de(18565)
99,7% Positive feedback
EUR 49,00
www_mago-muenzen_de(18565)
99,7% Positive feedback
EUR 1,50
or Best Offer
100% Positive feedback
EUR 127,79
100% Positive feedback
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Spanish euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: