Netherlands Euro Silver Coins 2020
Mintage: 60.000 Uncirculated | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | partial edition in Coincard
Mintage: 15.000 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | in Coincard
Mintage: 4.494 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | numbered coincard
Mintage: 6.500 incl. Prestigeset - Proof in a blister pack | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm
Mintage: 2.000 Proof in a casket | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm | contains additionally the 1 Dollar coin from Canada - V (Victory in Europe Day) 1945 - 2020| 25.000 | Silver: 999.9/1000 | Weight: 23.17 g | Diameter: 36.07 mm | and the 1 pound coin from Great Britain - Victory in Europe 2020 | 2.000 | Silver: 999/1000 | Weight: 15.71 g | Diameter: 27.00 mm
Mintage: 60.000 Uncirculated | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | partial edition in Coincard
Mintage: 15.000 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | in Coincard
Mintage: 3.743 Brilliant Uncirculated - BU | copper silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | numbered coincard
Mintage: 4.600 Proof in a blister pack | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Dutch euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: