Netherlands Euro Silver Coins 2017
Mintage: 125.000 Uncirculated | Cupronickel, silver-plated | Weight: 15,50 g | Diameter: 33,00 mm | partial edition in coincard
Mintage: 15.000 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 15,50 g | Diameter: 33,00 mm | in coincard - numbered
Mintage: 4.302 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 15,50 g | Diameter: 33,00 mm | in coincard - numbered
Mintage: 10.000 Proof in a blister - incl. combisets | Silver: 925/1000 | Weight: 25,00 g | Diameter: 38,00 mm
Mintage: 750 Sets in a wooden case | contains three 10 euro silver coins - 50th Anniversary of the Birth of King Willem-Alexander 2017 - Proof | Silver: 925/1000 | Weight: 25,00 g | Diameter: 38,00 mm | 2 coins partially colored
Mintage: 124.000 Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | partial edition in coincard
Mintage: 12.500 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | in coincard
Mintage: 3.801 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | numbered coincard
Mintage: 10.000 Proof in a blister | Silver: 925/1000 | Weight: 15,50 g | Diameter: 33,00 mm | partially colored
Mintage: 130 Proof in a casket | Silver: 925/1000 | Weight: 15,50 g | Diameter: 33,00 mm | partially colored
Mintage: 50.000 Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | partial edition in coincard
Mintage: 20.000 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | in coincard
Mintage: 8.000 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 10,50 g | Diameter: 29,00 mm | numbered coincard
Mintage: 7.500 including combiset - proof in a blister | Silver: 925/1000 | Weight: 15,50 g | Diameter: 33,00 mm
Mintage: 750 sets in a wooden case | Silver: 925/1000 | Weight: 15,50 g | Diameter: 33,00 mm | partially colored
Mintage: 46.500 Uncirculated | Cupronickel, silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | partial edition in Coincard
Mintage: 15.000 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | in Coincard
Mintage: 4.073 Brilliant Uncirculated | Cupronickel, silver-plated | Weight: 10.50 g | Diameter: 29.00 mm | numbered Coincard
Mintage: 5.500 Proof in a blister | Silver: 925/1000 | Weight: 15.50 g | Diameter: 33.00 mm
EUR 15,00
www_mago-muenzen_de (18712 )
99,7% Positive feedback
EUR 168,95
99,9% Positive feedback
EUR 19,99
or Best Offer
97,3% Positive feedback
EUR 19,99
or Best Offer
100% Positive feedback
EUR 13,99
or Best Offer
100% Positive feedback
EUR 60,85
99,9% Positive feedback
Show links to all eBay pages
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about Dutch euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: