France Euro Silver Coins 2016
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially colored
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially gold-plated
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | partially gold-plated
Mintage: 250.000 Brilliant Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 10.000 Proof | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm | + 7.500 in the coinset 2016 proof
Mintage: 15.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 50,00 g | Diameter: 47,00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 5.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 5.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 125.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 100.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 80.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 80.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 150.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 150.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 150.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 80.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 150.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 80.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 110.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 100.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 250.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 9.999 contains the 12 x 10 euro silver coins The Little Prince | Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 9.999 contains the 24 x 10 euro silver coins The Little Prince | Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 50.000 Uncirculated | Silver: 900/1000 | Weight: 41,00 g | Diameter: 41,00 mm
Mintage: 25.000 Uncirculated | Silver: 900/1000 | Weight: 41,00 g | Diameter: 41,00 mm | partially colored
Mintage: 50.000 Uncirculated | Silver: 900/1000 | Weight: 41,00 g | Diameter: 41,00 mm
Mintage: 25.000 Uncirculated | Silver: 900/1000 | Weight: 41,00 g | Diameter: 41,00 mm | partially colored
Mintage: 250.000 Uncirculated | Silver: 333/1000 | Weight: 17,00 g | Diameter: 31,00 mm
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially gold-plated
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially gold-plated
Mintage: 10.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially gold-plated
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially gold-plated
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | partially gold-plated
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially colored
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | partially colored
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 40,00 mm | quadrilobe shape
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | Insert: Mother of pearl
Mintage: 5.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 3.000 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially gold-plated
Mintage: 250 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | partially gold-plated
EUR 29,99
or Best Offer
gold-silber-anlage(35039)
100% Positive feedback
EUR 52,50
100% Positive feedback
EUR 239,90
100% Positive feedback
EUR 63,00
99,9% Positive feedback
EUR 15,95
100% Positive feedback
EUR 515,00
99,9% Positive feedback
EUR 15,00
100% Positive feedback
EUR 49,00
100% Positive feedback
EUR 159,00
93,8% Positive feedback
EUR 87,00
100% Positive feedback
EUR 61,90
99,9% Positive feedback
EUR 89,90
100% Positive feedback
EUR 39,99
or Best Offer
gold-silber-anlage(35039)
100% Positive feedback
EUR 50,00
or Best Offer
100% Positive feedback
EUR 69,00
99,9% Positive feedback
EUR 17,50
99,5% Positive feedback
EUR 59,99
or Best Offer
100% Positive feedback
EUR 77,00
99,9% Positive feedback
EUR 18,00
100% Positive feedback
EUR 14,95
100% Positive feedback
EUR 149,00
99,9% Positive feedback
EUR 61,90
99,9% Positive feedback
EUR 14,90
99,8% Positive feedback
EUR 14,95
100% Positive feedback
EUR 129,00
100% Positive feedback
EUR 499,90
100% Positive feedback
EUR 79,00
or Best Offer
www_mago-muenzen_de(18562)
99,7% Positive feedback
EUR 39,00
www_mago-muenzen_de(18562)
99,7% Positive feedback
EUR 89,90
100% Positive feedback
EUR 23,00
or Best Offer
100% Positive feedback
EUR 65,00
or Best Offer
100% Positive feedback
EUR 69,00
99,9% Positive feedback
EUR 129,00
99,5% Positive feedback
EUR 325,00
100% Positive feedback
EUR 289,00
100% Positive feedback
EUR 110,00
100% Positive feedback
EUR 127,95
or Best Offer
100% Positive feedback
EUR 14,90
briefmarken-hannover(15998)
99,5% Positive feedback
EUR 30,00
100% Positive feedback
EUR 12,99
100% Positive feedback
EUR 855,00
99,9% Positive feedback
EUR 89,90
100% Positive feedback
EUR 127,95
or Best Offer
100% Positive feedback
EUR 23,00
or Best Offer
98,4% Positive feedback
EUR 65,00
100% Positive feedback
EUR 335,00
or Best Offer
100% Positive feedback
EUR 89,90
100% Positive feedback
EUR 699,90
100% Positive feedback
EUR 77,00
99,9% Positive feedback
EUR 125,00
99,9% Positive feedback
EUR 14,99
100% Positive feedback
EUR 21,00
96,5% Positive feedback
EUR 99,90
100% Positive feedback
EUR 139,90
or Best Offer
100% Positive feedback
EUR 15,00
or Best Offer
100% Positive feedback
EUR 125,00
or Best Offer
91,7% Positive feedback
EUR 95,90
100% Positive feedback
EUR 139,90
or Best Offer
100% Positive feedback
EUR 79,90
100% Positive feedback
EUR 725,00
or Best Offer
91,7% Positive feedback
EUR 22,00
100% Positive feedback
EUR 139,90
100% Positive feedback
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about French euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: