France Euro Silver Coins 2012
Mintage: 7.178 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 7.103 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 3.310 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 3.290 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 3.353 Brilliant Uncirculated | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 3.443 Brilliant Uncirculated | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 500.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 10.000 Proof | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm | + 9000 in the coinset 2012 proof
Mintage: 50.000 Brilliant Uncirculated | Silver: 900/1000 | Weight: 50,00 g | Diameter: 47,00 mm
Mintage: 2.016 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 2.239 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 533 Proof | Silver: 900/1000 | Weight: 44,40 g | Diameter: 37,00 mm
Mintage: 156 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 122.500 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 140.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 122.500 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 70.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 122.500 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 140.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 140.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 70.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 122.500 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 70.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 70.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 70.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 122.500 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 420.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 122.500 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 70.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 140.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 70.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 70.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 157.500 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 140.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 105.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 140.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 105.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 227.500 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 105.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 245.000 Brilliant Uncirculated | Silver: 500/1000 | Weight: 10,00 g | Diameter: 29,00 mm
Mintage: 4.661 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 271 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 2.492 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 153 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 2.857 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 152 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 2.238 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 1.908 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 1.984 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 2.222 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 2.220 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
Mintage: 500 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm
Mintage: 7.790 Brilliant Uncirculated | Cupronickel | Weight: 11,00 g | Diameter: 30,00 mm
Mintage: 1.357 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially colored
Mintage: 3.134 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm | partially colored
Mintage: 136 Proof | Silver: 950/1000 | Weight: 163,80 g | Diameter: 50,00 mm | partially colored
Mintage: 98 Proof | Silver: 950/1000 | Weight: 327,60 g | Diameter: 75,00 mm | partially colored
Mintage: 1.445 Proof | Silver: 900/1000 | Weight: 22,20 g | Diameter: 37,00 mm
EUR 15,50
or Best Offer
100% Positive feedback
EUR 57,95
100% Positive feedback
EUR 549,90
100% Positive feedback
EUR 59,90
100% Positive feedback
EUR 13,95
100% Positive feedback
EUR 14,99
or Best Offer
100% Positive feedback
EUR 17,00
100% Positive feedback
EUR 15,00
or Best Offer
100% Positive feedback
EUR 24,99
99,8% Positive feedback
EUR 15,00
98,4% Positive feedback
EUR 11,00
100% Positive feedback
EUR 59,90
100% Positive feedback
EUR 579,90
100% Positive feedback
EUR 59,90
100% Positive feedback
EUR 69,90
100% Positive feedback
EUR 79,90
100% Positive feedback
EUR 17,00
100% Positive feedback
EUR 13,90
briefmarken-hannover(16260)
99,5% Positive feedback
EUR 149,00
100% Positive feedback
EUR 15,00
100% Positive feedback
EUR 625,00
100% Positive feedback
EUR 17,50
100% Positive feedback
EUR 69,00
or Best Offer
100% Positive feedback
EUR 24,99
99,8% Positive feedback
EUR 22,50
99,4% Positive feedback
EUR 14,99
100% Positive feedback
EUR 45,00
or Best Offer
auktionshausbrandenburg(9512)
99,9% Positive feedback
EUR 54,99
99,9% Positive feedback
EUR 49,00
or Best Offer
muenzhandel_wichmann(35129)
99,9% Positive feedback
EUR 34,90
100% Positive feedback
EUR 59,00
www_mago-muenzen_de(18711)
99,7% Positive feedback
EUR 53,10
www_mago-muenzen_de(18711)
99,7% Positive feedback
EUR 13,80
99,8% Positive feedback
EUR 17,00
or Best Offer
100% Positive feedback
EUR 2375,00
or Best Offer
100% Positive feedback
EUR 439,00
100% Positive feedback
EUR 24,99
99,8% Positive feedback
EUR 16,50
or Best Offer
100% Positive feedback
EUR 2495,00
100% Positive feedback
EUR 69,90
100% Positive feedback
EUR 11,90
or Best Offer
97,4% Positive feedback
EUR 14,95
bernsteinzimmerfahndung(984)
96,6% Positive feedback
EUR 14,00
100% Positive feedback
EUR 49,90
100% Positive feedback
EUR 84,90
100% Positive feedback
EUR 199,90
100% Positive feedback
EUR 49,95
sauerlaendersammlerfreunde(3699)
100% Positive feedback
EUR 289,90
100% Positive feedback
EUR 17,95
or Best Offer
100% Positive feedback
EUR 79,90
100% Positive feedback
EUR 129,90
100% Positive feedback
EUR 16,90
100% Positive feedback
EUR 16,00
or Best Offer
100% Positive feedback
EUR 35,90
or Best Offer
99,9% Positive feedback
EUR 15,49
100% Positive feedback
EUR 14,90
99,8% Positive feedback
EUR 69,90
100% Positive feedback
EUR 14,95
or Best Offer
100% Positive feedback
EUR 15,00
100% Positive feedback
EUR 33,90
or Best Offer
99,9% Positive feedback
EUR 35,90
or Best Offer
99,9% Positive feedback
EUR 57,90
100% Positive feedback
EUR 35,90
or Best Offer
99,9% Positive feedback
EUR 14,00
100% Positive feedback
EUR 39,90
or Best Offer
100% Positive feedback
EUR 49,50
or Best Offer
100% Positive feedback
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about French euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: