France Euro Gold Coins 2019
Mintage: 888 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 15.55 g | Diameter: 31.00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 15.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 3.75 g | Diameter: 23.00 mm
Mintage: 5.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 17.00 g | Diameter: 39.00 mm
Mintage: 1.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 85.00 g | Diameter: 45.00 mm
Mintage: 3.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.104 g | Total height: 48.00 mm - Total width: 35.00 mm | shaped coin with an optical illusion
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 20.000 Brilliant Uncirculated - BU | Gold: 999/1000 | Weight: 3.00 g | Diameter: 20.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 50 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 19 Proof | Gold: 999/1000 | Weight: 1000.00 g | Diameter: 100.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 750 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 0.50 g | Diameter: 11.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 2.000 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 1.000 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 250 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm | with blue resin inlay
Mintage: 500 Proof | Gold: 999/1000 | Weight: 31.104 g | Diameter: 37.00 mm
Mintage: 300 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 7.78 g | Diameter: 22.00 mm
Mintage: 500 Proof | Gold: 999/1000 | Weight: 15.55 g | Diameter: 31.00 mm
EUR 119,00
99,9% Positive feedback
EUR 106,00
or Best Offer
100% Positive feedback
EUR 79,99
or Best Offer
100% Positive feedback
EUR 695,00
100% Positive feedback
EUR 149,90
100% Positive feedback
EUR 1790,00
100% Positive feedback
EUR 139,90
100% Positive feedback
EUR 89,95
99,7% Positive feedback
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
More information about French euro coins in the free encyclopedia
Wikipedia All market prices are given in Euro currency
To link to this page, simply copy the desired code: